
| CABLE CONSTRUCTION | |
|---|---|
| Conductor | Class 1 Solid Copper Conductor 22 awg |
| Insulation | PE |
| Vein Identification | White Blue Yellow Orange |
| Filling | LSZH (Halogen-Free) |
| 1.Screen | Al/PET |
| 2.Screen | TCWB (Tinned Copper Wire Braid) |
| Inner Sheath | PVC |
| Armor | Steel Wire Mesh |
| Outer Sheath | LSZH (Halogen-Free) |
| Cover Color | Black |
| Packing | 500 – 1000 meters |
| ELECTRICAL PARAMETERS | |
|---|---|
| Max. DC Conductor Resistance | 56.4 Ω/km |
| Capacitance | 52 pF/km |
| Minimum Insulation Resistance | 5.0 Ω/km |
| Impedance | 100 Ω |
| Nominal Propagation Speed | 67% |
| Delay Skew | ns/100m: 50 |
| Nominal Weight Loss | 1.9 dB/100m |
