
– GENERAL FEATURES
ECE-R Industrial Ethernet cable tested with 118.01 and designed according to ISO 6722, halogen-free, PUR jacketed, Cat5e, Cat6a and Cat7 cables. The design in accordance with ISO 6722 has been tested in accordance with ECE-R 118.01. For PROFINET applications
– USAGE AREAS
• Easy to peel and remove
• Extended temperature range
• Good resistance to oil, oil, acids and alkalis
• Abrasion and cut resistant, halogen free, oil resistant
• Structure that reduces the spread of flame and toxic gases in the event of fire
– SCOPE OF APPLICATION
• For flexible applications (7-wire twisted conductor)
• For fixed, flexible and protected applications on buses
• For camera systems, passenger information systems, ticketing systems
• 4 pairs: 100Mbit / s and 10 Gbit / s for Industrial Ethernet
– PRODUCT FEATURES
• Good chemical resistance
• Flame retardant according to ISO 6722-1 (ECE-R 118)
• Heat class B (105oC feature) based on ISO6722-1
– NORM REFERENCES
• DIN / ISO 6722-1
• Electrical requirements in accordance with IEC 61156-6
• ECE-R etested according to 118.01.
| CABLE CONSTRUCTION | |
|---|---|
| Conductor | Stranded Tinned 7-Wire Conductor |
| Vascular Isolation | Polyolefin Based |
| Color Code | Complies with EIA/TIA 568A and B |
| Cat5e | Copper Braid and Foil Shielding for SF/UTP Shielding |
| Cat6a and Cat7 | Double Shielding with Copper Braid and Aluminum Composite Foil as S/FTP General Shielding |
| Outer Sheath | PUR Composition, Halogen Free |
| Outer Sheath Color | Cat5e Green (RAL6028) / Cat6a Yellow (RAL1003) Cat7 Blue (RAL5021) |
| TECHNICAL DATA | |
|---|---|
| Classification ETIM 5 | ETIM 5.0 Class-ID: EC000830 ETIM 5.0 Class Description: Data Cable |
| Classification ETIM 6 | ETIM 6.0 Class-ID: EC000830 ETIM 6.0 Class Description: Data Cable |
| Peak Operating Voltage | (not for power applications) 125V |
| Minimum Bend Radius | Movable: 15 x outer diameter Fixed Installation: 10 x outer diameter |
| Characteristic Impedance | Nom. 100 Ω according to IEC 61156-6 |
| Temperature Range | Flexible: -30°C to +105°C Fixed Application: -40°C to +105°C |
| Product Code | Product Description | Number of Pairs and Aw Per Conductor | Vessel Diameter (mm) | Outer Diameter (mm) | Copper Weight (kg/km) | Weight (kg/km) |
|---|---|---|---|---|---|---|
| M2170850 | Cat5e FL9YBC11Y 4x2x0.22sn | 4x2xAWG24/7 | 1.2 | 7.7 | 38 | 72 |
| M2170581 | Cat6a FL09YBC11Y 4x2x0.22sn | 4x2xAWG24/7 | 1.3 | 8.1 | 38 | 77 |
| M2170582 | Cat7 FL09YBC11Y 4x2x0.22sn | 4x2xAWG24/7 | 1.3 | 8.1 | 38 | 77 |
