
APPLICATIONS
These Cables are specially used under heavy duty , diffucult operation areas and due to PUR it provides long usage life time.
| CABLE CONSTRUCTION | |
|---|---|
| Conductor | Stranded Copper Wires |
| Insulation | ON |
| Insulation Color | HD-308 |
| Stranding | Twisting in Layers |
| Screen | Tinned Copper Screen |
| Outer Sheath | PUR Orange Ø 8.60mm |
| Product Types | Li2YC11Y |
| Packing | 500 – 1000 mt |
| ELECTRICAL PARAMETERS | |
|---|---|
| Working Temperature | – 10 ºC + 80 ºC |
| Bending Radius (min.) | 10 x D |
| Working Voltage | 300 / 500 V |
| Insulation Resistance | >200 MΩxkm |
| Conductor Resistance | 0.22 mm²:96 Ω/km – 0.50 mm²:39 Ω/km 0.75 mm²:26 Ω/km – 1.00 mm²:19.50 Ω/km 1.50 mm²:13.30 Ω/km – 2.50 mm²:7.98 Ω/km |
| Test Voltage | 0,22 mm² : 1200 V – 0,50 mm² : 1200 V 0,75 mm² : 1200 V – 1,00 mm² : 1200 V 1,50 mm² : 2500 V – 2,50 mm² : 2500 V |
| Isolation Pairs | Insulation Colors |
|---|---|
| 1st Couple | White – Brown |
| 2nd Couple | Green – Yellow |
| 3rd Couple | Gray – Pink |
| 4. Couple | Blue – Red |
| FLAME RETARDANT TEST |
|---|
| IEC 60332-1-2 |
| VDE 0482-332-1-2 |
| EN 60332-1-2 |
| SMOKE DENSITY TEST |
|---|
| IEC 61034-2 |
| VDE 0482-1034-2 |
| EN 61034-2 |
| CORROSIVE GAS TEST |
|---|
| IEC 60754-2 |
| VDE 0482-754-2 |
| EN 60754-2 |
