SIAF-GL
APPLICATIONS
These cables are designed for connections of exposed to extreme temperature changes. Often used in iron and steel manufacturing industry, aerospace industry, shipbuilding industry, lighting fixtures, ceramic, glass and cement factories.
Core Numbers x Conductor Section (mm²) | O.D. Approx (mm²) | Copper Factor (kg/km) | Cable Weight Approx (kg/km) |
---|---|---|---|
1 x 0,25 | 1,7 | 2,4 | 5,0 |
1 x 0,5 | 2,1 | 4,8 | 9,0 |
1 x 0,75 | 2,3 | 7,2 | 12,0 |
1 x 1 | 2,5 | 9,6 | 15,0 |
1 x 1,5 | 2,7 | 14,4 | 19,0 |
1 x 2,5 | 3,4 | 24,0 | 30, |
1 x 4 | 4,1 | 38,4 | 45,0 |
1 x 6 | 4,8 | 57,6 | 65,0 |
1 x 10 | 6,1 | 96,0 | 111,0 |
1 x 16 | 7,7 | 153,6 | 171,0 |
1 x 25 | 9,6 | 240, | 268,0 |
1 x 35 | 10,6 | 336,0 | 356,0 |
1 x 50 | 12,4 | 480,0 | 509,0 |
1 x 70 | 14,6 | 672,0 | 720,0 |
1 x 95 | 16,6 | 912,0 | 994,0 |
1 x 120 | 18,9 | 1152,0 | 1200,0 |
1 x 150 | 20,5 | 1440,0 | 1510,0 |
1 x 185 | 24,5 | 1776,0 | 1880,0 |
1 x 240 | 25,9 | 2304, | 2550,0 |
CABLE CONSTRUCTION | |
---|---|
Conductor | Stranded Bare Copper Wires ( HD 383 Class 5) |
Insulation | Silicone Compound (HD 22.1 S4 I El2) |
Protection Barrier | Fiber Glass Braid |
Color | Different Color |
Temperature Range | -60ºC ~ +200ºC |
APPLIED TESTS | |
---|---|
Structural Dimension Tests | HD 22.1,2 |
Mechanical Tests | EN 60811-1-1, 1-2, 2-1 |
Electrical Tests | HD 22.2 |
Low Temperature Tests | EN 60811-1-4 |
Fire Performance Tests | IEC 61031-1, IEC 60332-1-2, IEC 60754-1-2 |