
HighTemp Solutions · Materials and properties
Material Chemical Description LHTS
Designation VDE
Designation Thermal Properties Resistance Physical Properties Electric Properties Flammability Density
Continuous Operating
Temperature
for 20,000 hrs
Continuous Opera -
ting Temperature
for 3,000 hrs
Thermal Over-
load Capacity
20 hrs
Melt/Flow
Temperature
Cold
Winding
Test
Oil Acid/
Alkali
Chemi-
cals
Ozone UV Water
Absorption
Shore/
Hardness
Tensile
Strength
Elongation
at break
Corrosive
Resistance
Specic
Volume
Resistance
Dielectric
Strength
Relative
Permittivity
LOI Flame
retardant
Low Smoke
Density
Corrosive
Gases
Halogen Free
from °C to °C °C °C °C °C % A/D (MPa) % Ω x cm kV/mm % O2g/cm³
Fluorpolymer
PTFE Polytetrauorethylene 5Y –190 260 300 310 327 –90 ++ ++ ++ ++ ++ 0.01 D55–D65 >20 >200 ++ >1018 >20 2.0 95 ++ yes – – no 2.10–2.30
PFA Tetrauorethylene-Peruorpropylvinylether 51Y –190 250 250 280 300–310 –90 ++ ++ ++ ++ ++ 0.01 D55–D60 >15 >200 + >1016 >25 2.1 95 ++ yes – – no 2.12–2.17
MFA Tetrauorethylene-Peruormethylvinylether N.a. –100 230 250 270 280–290 –90 ++ ++ ++ ++ ++ 0.01 D55–D60 >20 >200 + >1016 >25 2.1 95 ++ yes – – no 2.12–2.17
FEP Tetrauorethylene-Hexauorpropylene Fp 6Y –100 205 230 260 265–270 –80 ++ ++ ++ ++ ++ 0.01 D55–D60 >20 >200 + >1018 >25 2.1 95 ++ yes – – no 2.00–2.30
ETFE Ethylene-Tetrauorethylene 7Y –100 135 180 200 235–270 –65 ++ ++ ++ ++ ++ 0.02 D70–D75 >25 >150 ++ >1015 >30 2.6 >30 ++ yes – – no 1.60–1.80
ECTFE Ethylene-Chlortriuorethylene 71Y –100 125 150 160 250–280 –65 ++ ++ ++ ++ ++ 0.10 D70–D75 >25 >150 ++ >1014 >30 2.5 >50 ++ yes – – no 1.67–1.69
PVDF Polyvinylidenuoride 10Y –100 135 135–145 160 160–190 –65 ++ ++ ++ ++ ++ 0.02 D75–D80 >25 >100 ++ >1014 >25 > 8.0 >30 ++ yes – – no 1.70–1.90
Silicone
VMQ R Silicone-Rubber (cross-linked by peroxide)
Si
2G –60 180 230 >300 cross-linked –80 –/+ –/+ + + ++ 1.00 A40–A90 6–15 >300 + >1015 20–36 >2.7 25–35 ++ yes ++ yes 1.10–1.30
VMQ Rp Silicone-Rubber (cross-linked by addition) 2G –60 180 230 >300 cross-linked –80 + + + + ++ 1.00 A30–A90 6–13 >250 + >1015 >20 >3.0 25–35 ++ yes ++ yes 1.07–1.31
VM Q LR Silicone-Rubber (cross-linked by addition LSR) 2G –60 180 230 >300 cross-linked –80 + + + + ++ 1.00 A20–A70 6,5–10 >300 + >1015 >22 >3.0 25–35 ++ yes ++ yes 1.10-1.18
Thermoplastics
LDPE Low Density Polyethylene
Th
2Y –50 70 90 100 115–125 –50 –/+ ++ + + – <0.01 D45 10–20 >400 + >1018 >70 2.3 <17 – yes ++ yes 0.92–0.94
HDPE High Density Polyethylene 2Y –50 90 110 115 115–125 –50 –/+ ++ + + – <0.01 D64 15–30 >400 –/+ >1018 >80 2.4 <17 – yes ++ yes 0.94–0.96
PA Polyamide 4Y –40 105 125 150 230–260 –30 ++ –/+ + + –/+ 1.00–1.50 D75–D80 50–60 >50 ++ 1013 >30 3.5–4.5 28 + yes ++ yes 1.14
PP Polypropylene 9Y –40 90 110 140 130–145 –40 + + + + –/+ 0.10 D65–D70 >30 >400 + >1016 >80 2.3 18 – yes ++ yes 0.91
PVC Polyvinylchloride Y –40 80 120 140 140–160 –40 –/+ + –/+ ++ –/+ 0.40 A50–D50 >10 >200 + >1010 >20 4.0–5.0 >20 ++ no – – no 1.35–1.50
Thermoplastic Elastomers
TPE-U Thermoplastic Polyurethane Elastomer
Th
11Y –60 80 125 150 180–205 –50 ++ ++ + + + 0.80–1.50 A80–D75 >30 >400 ++ >109>10 5.5–8.0 <30 –/+ N.a. ++ yes 1.12–1.21
TPE-E Thermoplastic Polyester Elastomer 13Y o. 12Y –70 115 150 160 180–230 –50 ++ – ++ + ++ 0.60–1.20 D40–D78 >20 >300 ++ >109>10 3.5–5.0 <29 –/+ yes ++ yes 1.00–1.20
TPE-S Thermoplastic Polystyrene Elastomer 17Y –75 115 125 140–150 >150 –40 + + + + + 1.00–2.00 A30–D50 >15 >200 + >1010 >10 3.0–4.0 22–27 –/+ yes +yes 1.10–1.30
TPE-O Thermoplastic Polyolen Elastomer 18Y –40 90 120 130–150 >135 –40 – ++ + + + 1.50 A50–D40 >10 >300 + >1014 >20 3.0 22–27 –/+ yes +yes 1.20–1.40
TPE-V Thermoplastic Polyolen Elastomer N.a. -60 110 130 150 155-230 -40 + ++ + ++ ++ 2.00 A35-D50 4-26 >400 + N.a. >30 2.3 191) –1) no –1) yes1) 0.911)
262) +2) +2) no2) 1.242)
Elastomers
EPDM Ethylen-Polypropylene-Terpolymer
El
3G –40 90 100 150 cross-linked –40 – – ++ + + ++ 0.02 A60–D90 7–15 >200 + >1015 30 3.0–4.0 30 –/+ yes +yes 1.30–1.40
EPR Ethylen-Polypropylene-Rubber 3G –40 90 100 160 cross-linked –65 – – ++ + ++ + 0.20 A60–D85 7–10 > 200 + 1013–1015 30 3.0–5.0 >20 –/+ yes +yes 1.30–1.40
EVM Ethylen-Vinyl Acetate-Rubber 4G –40 120 150 180 cross-linked –50 + + + + + 0.10 >A70 >10 >200 + 1012–1014 >20 4.0–7.0 >20 –/+ yes +yes 1.30–1.45
CR Chloroprene-Rubber 5G –40 90 120 140 cross-linked –40 + + + + + 1.00 A55–D70 >10 >250 + 1010–1011 20 6.0–9.0 30–34 ++ no – – no 1.40–1.45
FKM/FPM Fluorubber N.a. –20 180 200 260 cross-linked –20 ++ ++ ++ ++ ++ >0.20 A60–D40 5–13 200 + 1010–1014 >15 6.0–9.0 40 ++ yes – – no 1.90–2.25
Special Thermoplastics
PI Polyimide
So
8Y –190 220 260 400 no –70 –/+ – + + ++ >0.25 D80–D90 >70 >70 ++ >1017 28 3.5 40–50 ++ yes +yes 1.45
PEEK Polyetheretherketone 20Y –65 230 250 300 340 –50 ++ ++ + ++ + 0.50 >D80 >20 >60 ++ >1016 >130 3.2 35 ++ yes +yes 1.32
PEI Polyetherimide N.a. –40 150 170 190 >220 –25 + –/+ + + + >0.25 D80–D85 >95 >60 + >1015 >180 3.2–3.5 >45 + yes +yes 1.27
PEIC Siloxane Polyetherimide Copolymer 21Y –40 120 150 160 >170 –65 + – + + + N.a. D60–D70 >30 >100 + >1014 >16 2.8 46 + yes +yes 1.18
Others
PAR Para-Aramid-Fibre N.a. –190 250 300 350 no –40 N.a. N.a. N.a. N.a. N.a. N.a. N.a. >2200 N.a. N.a. N.a. N.a. N.a. >40 + yes +yes 1.45
GLI Mica tape B N.a. –50 >900 N.a. N.a. N.a. N.a. N.a. N.a. N.a. N.a. N.a. N.a. N.a. >80 N.a. N.a. N.a. N.a. N.a. >90 + N.a. N.a. yes >2.70
GL Glas bre N.a. N.a. >500 N.a. N.a. N.a. N.a. N.a. N.a. N.a. N.a. N.a. N.a. N.a. >80 N.a. N.a. N.a. N.a. N.a. >90 + N.a. N.a. yes N.a.
All data is based on statistical values and must be veried in each case. ++ optimal / + good / – moderate / – – insucient
N. a. = Not available
1) without re protection agent
2) with re protection agent
Insulation material, sheath material
Fluorpolymer Fp
Thermoplastics/Thermoplastic elastomers Th
Silicones Si
Elastomers El
Cross linked X
Special Thermoplastics So
Others PAR, GLI, GL
Braiding, Serving, Taping
Braid C
Serving D
Foil, Tape B
Conductor material
Copper bare co
Copper tin plated tp
Copper silver plated sp
Copper nickel plated np
Nickel pure ni
Aluminium al
Silver pure ag
Gold pure au
Thermo couple,
compensating tc
Resistance material rm
V2A, V4A va
Copperweld cw
Alloy Alloy
Additional Information
Example: Voltage rating, Approval, …
Example of decoding the product designation of a temperature resistant special cable
Based on the adjoining product designation, the depicted
cable may be described as follows:
SiCsB (Fp 7xAWG28(19sp)(BDsB(Fp AWG28(7tc)+Fp AWG28(7tc)+Fp AWG28(19sp)))) 250 V
If these components have power shielding properties the code
is suxed with a small “s”. A shielding braid made of copper
wires, for instance, is therefore abbreviated “Cs”.
Codes at LEONI HighTemp Solutions
As a basic rule, our product designations describe the cable’s
construction from the outside in.
( ) = layer ( ) = layer ( ) = layer
In the depicted cable cross section,
single layers are marked by coloured
brackets. To ease orientation, the
same coloured brackets are replicated
in the product designation above.
If dierent components are used
within a strand/layer, the codes are
linked with a “+” sign.
Single construction elements
Layers/stranding (twisting)
Si Silicone sheath
Cs Braid with electrical properties
B Tape
Fp 7xAWG28(19sp) Cores: 7 Fluorpolymers AWG28
Conductor: 19 sp
B Tape
Ds Serving with electrical properties
B Tape
Fp AWG28(7tc) Cores: 7 Fluorpolymers AWG28
Conductor: 7 tc
Fp AWG28(7tc) Cores: 7 Fluorpolymers AWG28
Conductor: 7 tc
Fp AWG28(19sp) Cores: 7 Fluorpolymers AWG28
Conductor: 19 sp
250 V Voltage rating
Wire/braid
Core
Conductor
material
No. of strandings✖
Cross section
AWG18 (1tp)
AWG28 (19sp)
0,75 mm2(24tp)
Fp 2x AWG18 (19tp) 600 V
FP AWG28 (19sp)
Th 0,75 mm2 (24 tp)
Add. information
Wire/braid
No. of cores
Insulation material
✖ The type of conductor
(solid, exible, highly
exible) is determined by
the number of wires and
the cross section (see
also VDE 0295).
outside inside