
APPLICATIONS
IEEE 802.3: 10Base-T, 100Base-T, 1000Base-T, 10GBase-T, IEEE 802.5 16 MB, ISDN, TPDDI, ATM Power over Ethernet (PoE) / PoE+. These cables are used in data communication networks with 900 MHz bandwith capacity.
|
||
|---|---|---|
| Conductor | Mono Annealed Copper Wire, 23 AWG | |
| Insulation | Skin/Foam/Skin PE Insulation | |
| Individual Screen | Al-Pet Foil 100% Coverage | |
| Stranding | Shielded 4 Pair Twist | |
| Ground Wire | Tinned Copper Wires | |
| Screen | Tinned Copper Wire Braid | |
| Sheath | PVC / HFFR / PE | |
| Product Types | HFFR – PE – PVC Sheath |
| ELECTRICAL PARAMETERS | |
|---|---|
| Conductor Resistance | 95 Ω / km |
| Test Voltage | 1000 V |
| Resistance Imbalance | 2% |
| Bending Radius (min.) | 30 mm |
| Insulation Resistance | 5000 MΩxkm |
| Effective Capacitance | 43 pF / m |
| Working Temperature | -30°C … + 70°C |
| Spreading Speed | 79% |
| Crush Resistance | 1000 N/10 cm |
