
APPLICATIONS
These cables are flexible power cables used in marinas and shipyards for power connections to electrical tools and equipment, agricultural machinery, and marine vessels. Due to their structure, they are suitable for use in cold storage and heating systems where there is no risk of contact with hot components. The polyurethane outer sheath is durable and flexible, resistant to moderate mechanical stress, tearing, abrasion, oil, wet environments, and UV exposure.
| CABLE CONSTRUCTION | |
|---|---|
| Conductor | Stranded Copper Wire Class 5 |
| Insulation | EPR |
| Insulation Color | HD 308-S2 |
| Stranding | Twisting in Layers |
| Outer Sheath | PUR Orange |
| ELECTRICAL PARAMETERS | |
|---|---|
| Working Temperature | -40 ºC to +90 ºC |
| Bending Radius (min.) | 12 x D |
| Short Circuit Temperature | 250°C |
| Insulation Resistance | >200 m Ω x km |
| Working Voltage | 450 / 750 V |
| CONDUCTOR RESISTANCE | |
|---|---|
| 0.22 mm²: 96 Ω / km | 0.50 mm²: 39 Ω / km |
| 0.75 mm²: 26 Ω / km | 1.00 mm²: 19.50 Ω / km |
| 1.50 mm²: 13.30 Ω / km | 2.50 mm²: 7.98 Ω / km |
| 4.00 mm²: 4.95 Ω / km | 6.00 mm²: 3.30 Ω / km |
| TEST VOLTAGE | |
|---|---|
| 0.22 mm²: 1200 V | 0.50 mm²: 1200 V |
| 0.75 mm²: 1200 V | 1.00 mm²: 1200 V |
| 1.50 mm²: 2500 V | 2.50 mm²: 2500 V |
| 4.00 mm²: 2500 V | 6.00 mm²: 2500 V |
| Cross-section (mm²) | Nominal Overall Diameter
(mm) |
Approximate weight
(kg / km) |
Min. Bending Radius (free movement) (mm) | Max. Resistance of Conductors at 20°C (ohm / km) |
| 2×1 | 7.60 | 66 | 30 | 19.50 |
| 2×1.5 | 8.30 | 82 | 33 | 13.30 |
| 2×2.5 | 9.40 | 113 | 38 | 7.98 |
| 2×4 | 11.00 | 164 | 44 | 4.95 |
| 2×6 | 12.20 | 215 | 40 | 3.30 |
| 2×10 | 17.00 | 399 | 32 | 1.91 |
| 2×16 | 18.60 | 532 | 23 | 1.21 |
| 3×1 | 8.10 | 80 | 32 | 19.50 |
| 3×1.5 | 8.70 | 97 | 35 | 13.30 |
| 3×2.5 | 10.00 | 139 | 40 | 7.98 |
| 3×4 | 11.70 | 203 | 47 | 4.95 |
| 3×6 | 13.20 | 276 | 44 | 3.30 |
| 3×10 | 18.30 | 504 | 35 | 1.91 |
| 3×16 | 20.10 | 688 | 24 | 1.21 |
| 4×1 | 9,10 | 102 | 36 | 19.50 |
| 4×1.5 | 9.80 | 124 | 39 | 13.30 |
| 4×2.5 | 11.20 | 178 | 45 | 7.98 |
| 4×4 | 13.10 | 260 | 65 | 4.95 |
| 4×6 | 14.70 | 353 | 49 | 3.30 |
| 4×10 | 20,20 | 636 | 39 | 1.91 |
| 4×16 | 22.10 | 869 | 27 | 1.21 |
| 5×1 | 10,10 | 122 | 40 | 19.50 |
| 5×1.5 | 11.00 | 149 | 44 | 13.30 |
| 5×2.5 | 12.40 | 215 | 99 | 7.98 |
| 5×4 | 14.50 | 315 | 72 | 4.95 |
| 5×6 | 16.30 | 430 | 54 | 3.30 |
| 5×10 | 22.30 | 769 | 43 | 1.91 |
| 5×16 | 24.60 | 1064 | 30 | 1.21 |
| FLAME RETARDANT TEST |
|---|
| IEC 60332-1-2 |
| VDE 0482-332-1-2 |
| EN 60332-1-2 |
| SMOKE DENSITY TEST |
|---|
| IEC 61034-2 |
| VDE 0482-1034-2 |
| EN 61034-2 |
| CORROSIVE GAS TEST |
|---|
| IEC 60754-2 |
| VDE 0482-754-2 |
| EN 60754-2 |
