| HARMONIZED CABLES |
|---|
| PRODUCTION ORDER |
|---|
| H | Harmonized Order |
| A | Approved National Structure |
| RATED VOLTAGE |
|---|
| 01 | 100/100 V |
| 03 | 300/300 V |
| 05 | 300/500 V |
| 07 | 450/750 V |
| 11 | 600/1000 V |
| INSULATION MATERIALS |
|---|
| V | Polyvinyl Chloride (PVC) |
| V2 | PVC, up to +90 °C |
| V3 | PVC for Low Temperature |
| B | EPR |
| TO | Polyethylene |
| X | XLPE PE (cross-linked) |
| R | Rubber |
| S | Silicone Rubber |
| SHEATH OR KNITTING MATERIALS |
|---|
| V | Polyvinyl Chloride (PVC) |
| V2 | PVC, up to +90 °C |
| V3 | PVC for Low Temperature |
| V5 | PVC, Oil Resistant |
| R | Rubber |
| N | Chloroprene Rubber |
| Q | Polyurethane |
| C4 | Copper Braided Wire Screen |
| J | Glass Fiber |
| T | Textile Knitting |
| CUSTOM MADE FEATURES |
|---|
| H | Flat Detachable Cables |
| H2 | Flat Non-Separable Cables |
| H6 | Flat Non-Separable Cables for Elevators |
| H8 | Spiral Cables |
| CONDUCTOR TYPE |
|---|
| U | Single Wire Round Conductor |
| R | Multi-Wire Round Conductor |
| K | Fine Multi-Wire (for cables used in fixed installations) |
| F | Fine Stranded (for flexible cables) |
| H | Extra Fine Multi-strand |
| D | Flexible Conductor for Arc Welding Cables |
| TO | Extra Flexible Conductor for Arc Welding Cables |
| GROUNDING CONDUCTOR PROTECTION |
|---|
| X | Soil Protection Veinless |
| G | Soil Protection Vein |
