| CABLE CONSTRUCTION | |
|---|---|
| Conductor | Electrolytic Annealed Copper Wire |
| Insulation | PVC/HFFR Compound |
| Insulation Color | DIN 47100 Color Coded |
| Stranding | Twisting in Layers |
| Outer Sheath | PVC / HFFR White, White Green Coded |
| Product Types | DT4 / DT8 / DT12 / DT13 |
| Packing | 100 – 300 – 500 meters |
| ELECTRICAL PARAMETERS | |
|---|---|
| Test Voltage | 1200V |
| Bending Radius (min.) | 10 x D |
| Working Voltage | 125V |
| Insulation Resistance | >2000 MΩxkm |
| Working Temperature | – 30 ºC + 70 ºC |
| Conductor Resistance | 0.14 : 148 Ω / km 0.22 : 96 Ω / km |

