
APPLICATIONS
These cables are designed for connections of exposed to extreme temperature changes. Often used in iron and steel manufacturing industry, aerospace industry, shipbuilding industry, lighting fixtures, ceramic, glass and cement factories.
| CABLE CONSTRUCTION | |
|---|---|
| Conductior | Stranded Annealed Copper Wires (HD 383 Class 5) |
| Insulation | Silicone Compound (HD 22.1 S4 I El2) |
| Core Identification | Color-coded or numbered printed (DIN VDE 0293-308) |
| Working Temperature | -60ºC to +200ºC |
| Sheath | Silicone Compound (HD 22.1 S4 I EM9) |
| Colour | Orange |
| APPLIED TESTS | |
|---|---|
| Structural Dimension Tests | HD 22.1,2 |
| Mechanical Tests | EN 60811-1-1, 1-2, 2-1 |
| Electrical tests | HD 22.2 |
| Low Temperature Tests | EN 60811-1-4 |
| Fire Performance Tests | IEC 61031-1, IEC 60332-1-2, IEC 60754-1-2 |
| Number of Cores x Conductor Cross Section (mm²) | Outer Diameter Approx. (mm) | Copper Factor (kg/km) | Cable Weight (kg/km) |
|---|---|---|---|
| 2 x 0.75 | 6.2 | 14.4 | 54.4 |
| 3 x 0.75 | 6.6 | 21.6 | 66.0 |
| 4 x 0.75 | 7.6 | 29.0 | 86.2 |
| 2 x 1 | 6.6 | 19.2 | 63.4 |
| 3 x 1 | 7.4 | 29.0 | 84.2 |
| 4 x 1 | 8.0 | 38.4 | 101.2 |
| 2 x 1.5 | 7.4 | 29.0 | 82.7 |
| 3 x 1.5 | 7.9 | 43.0 | 101.8 |
| Number of Cores x Conductor Cross Section (mm²) | Outer Diameter Approx. (mm) | Copper Factor (kg/km) | Cable Weight (kg/km) |
|---|---|---|---|
| 4 x 1.5 | 8.5 | 58.0 | 123.5 |
| 2 x 2.5 | 9.1 | 48.0 | 127.1 |
| 3 x 2.5 | 9.7 | 72.0 | 157.0 |
| 4 x 2.5 | 10.5 | 96.0 | 191.0 |
| 2 x 4 | 10.6 | 77.0 | 181.3 |
| 3 x 4 | 11.3 | 115.0 | 227.5 |
| 4x4 | 12.6 | 154.0 | 296.2 |
| FLAME RETARDANT TEST |
|---|
| IEC 60332-1-2 |
| VDE 0482-332-1-2 |
| EN 60332-1-2 |
| SMOKE DENSITY TEST |
|---|
| IEC 61034-2 |
| VDE 0482-1034-2 |
| EN 61034-2 |
| CORROSIVE GAS TEST |
|---|
| IEC 60754-2 |
| VDE 0482-754-2 |
| EN 60754-2 |
